Lieutenant JG Aroha 'Moonlight' Tairoa
Name Aroha 'Moonlight' Marama Tairoa
Position Hydrocraft Pilot / Navigator
Rank Lieutenant JG
Character Information
| Gender | Female | |
| Species | Māori (South Pacific) / Lunar-born | |
| Age | 24 |
Physical Appearance
| Height | 162 cm (54") | |
| Hair Color | Jet Black | |
| Eye Color | Dark Brown | |
| Physical Description | Aroha Marama Tairoa is a study in contrasts: porcelain-pale skin that seems to glow in certain light, offset by the midnight fall of her jet-black hair, usually bound in a precise bun. Her dark, steady eyes hold both calculation and quiet wonder, the gaze of a pilot who measures worlds in seconds. She is slender and finely toned, her frame shaped by Lunar gravity and Starfleet discipline, every movement marked by a graceful, weightless gait that hints at the Moon in her blood. Her features carry the proud lines of her Māori heritage—high cheekbones, strong yet elegant contours—softened by rare, luminous smiles that transform her reserve into warmth. |
Family
| Father | Te Ariki Tairoa | |
| Mother | Moerangi Tairoa (née Rehua) | |
| Brother(s) | Hemi Tairoa (younger brother) | |
| Sister(s) | Mereana Tairoa (older sister) |
Personality & Traits
| General Overview | Aroha Marama Tairoa carries herself with quiet confidence, her Lunar upbringing giving her a natural grace and calm presence. She is thoughtful and deliberate, often observing before speaking, yet unshakably decisive when action is needed. Grounded by her Māori heritage, she pairs discipline with a restless curiosity, pushing boundaries in both flight and design. Reserved at first, she reveals warmth, wit, and fierce loyalty to those who earn her trust—steady as moonlight, yet daring enough to chase the edge of possibility. |
|
| Strengths & Weaknesses | + Innovative, technically skilled + Unflappable under pressure + Adaptable to unpredictable variables - Occasionally disregards standard safety margins in pursuit of “proof of concept” - Deeply independent - Requiring a strong command structure to keep in check |
|
| Ambitions | Her ambitions are toward test pilot programs and experimental shuttle design. She envisions craft that could fly deeper into atmospheres, skim planetary surfaces, or serve as hybrid starship–shuttle prototypes |
| Personal History | Aroha Marama Tairoa was born in 2365 in the Tycho Lunar Colony, one of the first major settlements on Earth’s Moon. Life in the colonies was defined by fragility—controlled air, recycled water, artificial day and night—and from childhood, Aroha understood both the wonder and the discipline required to survive beyond Earth. Her parents, descendants of Māori settlers from the South Pacific, instilled in her a strong sense of cultural identity. Though she grew up beneath the sterile glow of artificial light, she was raised on stories of the ocean, the stars, and the ancestral voyages that carried her people across great distances—stories that resonated with her own life among the void. From an early age, Aroha was drawn to machines and flight systems. She excelled in colony simulators designed to train children in basic shuttle operations and maintenance, showing both a natural aptitude for piloting and a fascination with the inner workings of auxiliary craft. Where other children treated training as routine, Aroha treated it as a possibility—imagining shuttles not as transport, but as vessels of exploration, capable of being more than their designs allowed. Her adolescence was marked by rigorous conditioning. Like all Lunar-born, she faced the challenge of lower bone density and muscular strain under Earth-normal gravity. Rather than resent it, she embraced the discipline of exercise and strength training, finding pride in reshaping her body to endure environments beyond her birthplace. By the time she first visited Earth for Academy entrance examinations, she had already adapted to carrying the weight of two worlds. In 2383, she was accepted into Starfleet Academy, majoring in Auxiliary Craft Piloting with a secondary concentration in Craft Maintenance and Repair. Her instructors noted her rare balance of skills: a pilot who not only flew craft with precision but understood their mechanical souls. She gained a reputation for pushing shuttles to their limits in simulation runs, earning her the callsign Moonlight—a nod both to her Lunar heritage and the luminous quality of her presence in the cockpit. Graduating in 2387 with honors, she began her service aboard the USS Callisto (Nebula-class), where she quickly demonstrated both technical ingenuity and calm under pressure. Her adaptability and willingness to engage with the engineering crews set her apart from other pilots, bridging the divide between those who flew craft and those who kept them operational. In 2389, Aroha transferred to the USS Aotearoa (Nova-class), a science vessel tasked with exploration and survey missions along the Beta Quadrant border regions. Serving as Auxiliary Craft Operations Officer, she oversaw shuttle deployments, trained junior pilots, and coordinated closely with the science teams. During a hazardous survey of a high-radiation atmosphere, she improvised modifications to a shuttle’s shielding and power systems, allowing the craft to complete its mission against all odds. This action earned her a formal commendation for initiative and technical creativity under duress. Now a Lieutenant J.G., Aroha continues her service aboard the Aotearoa, balancing her dual strengths as both pilot and engineer. Her ambitions remain focused on expanding the role of auxiliary craft in Starfleet—dreaming of designs and missions that could carry small vessels farther, faster, and deeper into the unknown than ever before. OOC at some point she gets transferred to the Odyssey |
|
| Service Record | Starfleet Academy Record Enrollment: 2383, San Francisco Campus (Earth) Primary Concentration: Auxiliary Craft Piloting Secondary Focus: Auxiliary Craft Maintenance & Repair Academy Flight Achievements: Record-holder for Shuttle Obstacle Course Delta-4 (completed in 2:37 with zero hull contact). Selected as Lead Pilot, Experimental Craft Simulations Unit during senior year. Assisted in reengineering a Type-9 shuttlecraft power coupling system to extend warp-sprint duration by 11%. Cadet Rank: Squadron Leader, Auxiliary Craft Training Group Graduation: 2387, with honors in Flight & Systems Engineering Service Record 2387 – Ensign Assigned to USS Callisto (Nebula-class) Position: Auxiliary Craft Pilot, Shuttle Bay Two Duties: Standard shuttle runs, planetary survey craft piloting, maintenance support 2389 – Lieutenant J.G. Transferred to USS Aotearoa (Nova-class), exploratory mission to Beta Quadrant border regions Position: Auxiliary Craft Operations Officer Notable Action: Assisted in emergency shuttle redesign to survive high-radiation atmosphere insertion and commended for adaptive engineering solutions under crisis conditions. |



