Specifications - USS Heritage
Summary
The USS Heritage is the prototype vessel of the Heritage-class (Mark II) Submersible Research Program, designed for deep-ocean exploration, abyssal science, and environmental response. Featuring twin upper saucers, expanded scientific facilities, advanced AI-integrated analysis suites, and upgraded hydrocraft launch systems, the Mark II refit greatly enhances her capacity for long-duration, high-precision research missions. Compact yet highly specialized, the Heritage operates with a multidisciplinary crew trained for both discovery and rapid-response operations. She stands as Starfleet’s flagship for aquatic scientific exploration and environmental stewardship.
"Our duty is to explore the depths with precision, protect the worlds we study, and bring clarity to the places where light cannot reach. Aboard the Heritage, every dive is a step toward understanding, and a promise to honor what we discover."
~ Captain Akoni Kapule
General
| Class | Heritage-class (Mark II) Submersible Research Vessel | |
| Role | Deep-Ocean / Abyssal Research, Environmental Survey, Hazard Response | |
| Duration | 3 Years (Standard Mission Cycle) | |
| Time Between Refits | 7 Years | |
| Time Between Resupply | 45–60 Days |
Dimensions
| Length | 155 meters | |
| Width | 48 meters (saucer widest point) | |
| Height | 32 meters (keel to dorsal sensor dome) | |
| Decks | 8 + Lower Engineering Bay (Sub-Deck) |
Personnel
| Officers | 18 | |
| Enlisted Crew | 32 | |
| Civilians | 2–6 (rotating mission specialists) | |
| Emergency Capacity | Up to 90 |
Speed
| Cruise Speed | 42 knots (Hydro-Magnetic Impulse Drive) | |
| Maximum Speed | 63 knots | |
| Emergency Speed | 78 knots (20-minute sustainable) |
Weapons & Defensive Systems
| Shields | * Hydro-Pressure Deflection Grid * Abyssal-Depth Reinforced Structural Integrity Field ~~~ |
|
| Defensive Systems | * EM scatter buoys * Hydro-signature decoy pods * Sediment cloud dispersal * Thermal halo disruptor ~~~ |
|
| Weapon Systems (Minimal) | 2 × Micro-Pulse Phaser Arrays 1 × Forward Micro-Torpedo Launcher (photon or impulse micro-torpedoes) ~~~ |
|
| Armament Purpose | * Emergency defensive capability only * Limited-range underwater use * Hazard clearing and emergency deterrence ~~~ |
